indiatimes.com - indiatimes#142
Indiatimes: India News, Business, Movies, Cricket, Shopping, more...
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 142⇓ |
33,826,933⇓ 1,112,119 per day* |
177,253,125⇓ 5,827,500 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 8,017,655.70⇓ | $ 334,068.99⇓ | $ 10,983.09⇓ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/24/2012 15:37, 4 hours ago
On Alexa.com, indiatimes.com has a rank of 142 and belongs to the top 100,000 most popular websites in the world.
indiatimes.com reaches
roughly 33,826,933 unique users each month and has 56,800 backlinks according to Alexa.
The estimated monthly revenue is $ 334,068.99.
We estimate the website value of indiatimes.com is $ 8,017,655.70.
Traffic and Revenue of indiatimes.com is estimated to be decreasing within the last 3 months.
The Site was launched at Friday, 22 November 1996 and is 15 years and 6 months old.
The domain indiatimes.com is a .com domain
with the name indiatimes.
The Server of indiatimes.com
is powered by the Apache/2.2.17 (Unix) PHP/5.3.3 webserver software and the server is physically located in
India and uses
the IP address 223.165.27.13.
The average loading time of indiatimes.com is 2388 milliseconds - this is faster than 23% of all other websites.
At the DMOZ open directory project we found at least 1 listing for
indiatimes.com.
Site Title
Indiatimes: India News, Business, Movies, Cricket, Shopping, more...Site Description
Indiatimes: India's top portal for news, movies, Bollywood, videos, cricket, celebrity pictures, business, finance, travel, online shopping, astrology, games and emailKeywords and Tags
dmoz Listings
Top» Regional» Asia» India» Guides_and_DirectoriesEstimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 142 ![]() |
151 ![]() |
6,720.00 ![]() |
174 ![]() |
331.80 ![]() |
5.24 ![]() |
| 1 MONTH | 135 ![]() |
148 ![]() |
7,060.00 ![]() |
189 ![]() |
310.70 ![]() |
4.64 ![]() |
| 7 DAY | 135 ![]() |
143 ![]() |
7,060.00 ![]() |
198 ![]() |
300.30 ![]() |
4.46 ![]() |
| 1 DAY | 138 ![]() |
140 ![]() |
7,200.00 ![]() |
184 ![]() |
331.00 ![]() |
4.93 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| timesofindia.indiatimes.com | 64.1% | 39.9% | 2,325,173 | 2.90 |
| photogallery.indiatimes.com | 7.2% | 14.9% | 868,298 | 9.70 |
| navbharattimes.indiatimes.com | 6.4% | 12.4% | 722,610 | 9.00 |
| economictimes.indiatimes.com | 19.2% | 9.8% | 571,096 | 2.36 |
| ipl.indiatimes.com | 11.3% | 4.6% | 268,065 | 1.91 |
| indiatimes.com | 7.4% | 3.8% | 221,445 | 2.37 |
| shopping.indiatimes.com | 4.1% | 3.6% | 209,790 | 4.11 |
| ads.indiatimes.com | 10.7% | 3.3% | 192,308 | 1.42 |
| maharashtratimes.indiatimes.com | 1.2% | 1.6% | 93,240 | 6.20 |
| nokia.indiatimes.com | 0.7% | 0.5% | 29,138 | 3.30 |
| OTHER | 0.2% | 5.9% | 343,823 | 7.23 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| India | 10 | $ 8,547.31 | 82.4% | 4,801,861 | 78.1% | 868,565 |
| United States | 559 | $ 1,351.51 | 5.2% | 303,030 | 6.4% | 71,176 |
| United Kingdom | 329 | $ 403.73 | 1.6% | 93,240 | 1.9% | 21,131 |
| Pakistan | 128 | $ 82.98 | 0.8% | 46,620 | 1.5% | 16,682 |
| Canada | 359 | $ 255.24 | 1.0% | 58,275 | 1.0% | 11,122 |
| Singapore | 77 | $ 103.73 | 1.0% | 58,275 | 0.8% | 8,897 |
| Australia | 292 | $ 72.61 | 0.7% | 40,793 | 0.8% | 8,897 |
| United Arab Emirates | 56 | $ 72.61 | 0.7% | 40,793 | 0.8% | 8,897 |
| Bangladesh | 118 | $ 41.49 | 0.4% | 23,310 | 0.7% | 7,785 |
| Nigeria | 155 | $ 51.86 | 0.5% | 29,138 | 0.6% | 6,673 |
| OTHER | $ 0.02 | 5.7% | 332,168 | 7.5% | 83,409 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Delhi, IN | 10 | $ 1,452.21 | 14.0% | 815,850 | 11.3% | 125,670 |
| Bangalore, IN | 9 | $ 881.70 | 8.5% | 495,338 | 9.2% | 102,315 |
| Bombay, IN | 9 | $ 923.19 | 8.9% | 518,648 | 9.1% | 101,203 |
| New Delhi, IN | 9 | $ 1,026.92 | 9.9% | 576,923 | 7.9% | 87,858 |
| Hyderabad, IN | 11 | $ 529.02 | 5.1% | 297,203 | 5.7% | 63,391 |
| Madras, IN | 13 | $ 321.56 | 3.1% | 180,653 | 3.9% | 43,373 |
| Pune, IN | 9 | $ 394.17 | 3.8% | 221,445 | 3.2% | 35,588 |
| Calcutta, IN | 11 | $ 228.20 | 2.2% | 128,206 | 2.5% | 27,803 |
| Gurgaon, IN | 10 | $ 487.53 | 4.7% | 273,893 | 2.3% | 25,579 |
| Ahmadabad, IN | 14 | $ 165.97 | 1.6% | 93,240 | 1.5% | 16,682 |
| OTHER | $ 4,572.62 | 38.4% | 2,237,761 | 43.3% | 481,548 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of indiatimes.com is powered by Apache/2.2.17 (Unix) PHP/5.3.3 webserver software. The server is located in India. The IP address of indiatimes.com is 223.165.27.13.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 223.165.27.13 | 223.165.27 |
AS4755 TATA Communications formerly VSNL is Leading ISP |
I World Tower | India |
Comments about indiatimes.com
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


